101Leafy researched the game.
Monstie stats
Every Monstie side by side at level 99. Click a column header to sort.
| Monsties | Genus | Element | Attack Type | Rarity | HP Lv99 | Attack Lv99 | Defense Lv99 | Speed Lv99 | Total EXP Lv99 |
|---|---|---|---|---|---|---|---|---|---|
Uragaan | Brute Wyvern | Fire | Power | 4 | 745 | 257 | 379 | 120 | 12,912,856 |
Deviljho | Brute Wyvern | Dragon | Power | 8 | 686 | 417 | 227 | 33 | 12,153,267 |
Brachydios | Brute Wyvern | Fire | Power | 8 | 637 | 338 | 272 | 34 | 11,393,716 |
Teostra | Elder Dragon | Fire | Power | 9 | 609 | 373 | 264 | 152 | 15,191,588 |
Seregios | Flying Wyvern | Non-Elem | Technical | 7 | 569 | 321 | 282 | 153 | 9,874,536 |
Gold Rathian | Flying Wyvern | Fire | Speed | 9 | 569 | 365 | 282 | 196 | 15,191,588 |
Rathian | Flying Wyvern | Fire | Speed | 3 | 565 | 276 | 282 | 166 | 9,114,953 |
Barroth | Brute Wyvern | Water | Speed | 3 | 565 | 232 | 308 | 152 | 7,595,794 |
Diablos | Flying Wyvern | Non-Elem | Power | 4 | 565 | 321 | 326 | 122 | 12,153,267 |
Gravios | Flying Wyvern | Fire | Power | 4 | 565 | 290 | 343 | 77 | 11,393,716 |
Zinogre | Fanged Wyvern | Thunder | Power | 6 | 565 | 325 | 308 | 122 | 9,874,536 |
Lagiacrus | Leviathan | Thunder | Power | 5 | 565 | 325 | 326 | 181 | 11,393,716 |
Sand Barioth | Flying Wyvern | Non-Elem | Speed | 6 | 565 | 312 | 290 | 166 | 8,355,378 |
Silver Rathalos | Flying Wyvern | Fire | Power | 9 | 565 | 373 | 282 | 152 | 15,191,588 |
Rathalos | Flying Wyvern | Fire | Power | 5 | 555 | 321 | 237 | 137 | 9,114,953 |
Jade Barroth | Brute Wyvern | Ice | Speed | 4 | 555 | 249 | 291 | 152 | 7,595,794 |
Barioth | Flying Wyvern | Ice | Speed | 5 | 547 | 321 | 264 | 166 | 8,355,378 |
Stygian Zinogre | Fanged Wyvern | Dragon | Power | 7 | 547 | 365 | 282 | 122 | 10,634,115 |
Pink Rathian | Flying Wyvern | Fire | Speed | 4 | 538 | 321 | 237 | 181 | 10,634,115 |
Black Diablos | Flying Wyvern | Non-Elem | Power | 4 | 538 | 374 | 282 | 122 | 12,912,856 |
Kushala Daora | Elder Dragon | Ice | Technical | 9 | 538 | 355 | 290 | 182 | 15,191,588 |
Khezu | Flying Wyvern | Thunder | Technical | 3 | 528 | 276 | 282 | 151 | 10,634,115 |
Black Gravios | Flying Wyvern | Fire | Power | 6 | 515 | 258 | 378 | 77 | 11,393,716 |
Zamtrios | Amphibian | Ice | Technical | 3 | 501 | 284 | 282 | 181 | 11,393,716 |
Ivory Lagiacrus | Leviathan | Thunder | Power | 7 | 493 | 382 | 290 | 181 | 11,393,716 |
Rajang | Fanged Beast | Thunder | Power | 8 | 493 | 394 | 237 | 36 | 12,153,267 |
Azure Rathalos | Flying Wyvern | Fire | Power | 6 | 492 | 356 | 229 | 144 | 10,634,115 |
Monoblos | Flying Wyvern | Non-Elem | Power | 6 | 492 | 321 | 308 | 93 | 10,634,115 |
Popo | Herbivore | Non-Elem | Power | 1 | 487 | 155 | 171 | 194 | 4,557,473 |
Bulldrome | Fanged Beast | Non-Elem | Power | 1 | 484 | 373 | 132 | 181 | 6,076,635 |
Red Khezu | Flying Wyvern | Thunder | Technical | 3 | 484 | 321 | 265 | 151 | 11,393,716 |
Congalala | Fanged Beast | Non-Elem | Power | 3 | 484 | 276 | 282 | 137 | 7,595,794 |
The Great Poogie | Non-Elem | Power | 9 | 484 | 356 | 165 | 239 | 5,317,062 | |
Molten Tigrex | Flying Wyvern | Non-Elem | Power | 9 | 484 | 373 | 282 | 34 | 15,191,588 |
Basarios | Flying Wyvern | Fire | Technical | 3 | 483 | 232 | 343 | 223 | 9,114,953 |
White Monoblos | Flying Wyvern | Non-Elem | Power | 7 | 483 | 373 | 282 | 93 | 9,114,953 |
Emerald Congalala | Fanged Beast | Non-Elem | Power | 4 | 456 | 312 | 237 | 137 | 9,114,953 |
Ruby Basarios | Flying Wyvern | Fire | Technical | 4 | 447 | 266 | 335 | 223 | 9,114,953 |
Tigrex | Flying Wyvern | Non-Elem | Power | 4 | 420 | 373 | 237 | 34 | 8,355,378 |
Qurupeco | Bird Wyvern | Fire | Technical | 2 | 411 | 276 | 237 | 300 | 7,595,794 |
Purple Ludroth | Leviathan | Water | Power | 4 | 411 | 259 | 211 | 196 | 9,114,953 |
Nargacuga | Flying Wyvern | Non-Elem | Speed | 5 | 407 | 322 | 237 | 154 | 9,114,953 |
Yian Kut-Ku | Bird Wyvern | Fire | Technical | 2 | 403 | 232 | 237 | 167 | 6,836,220 |
Lagombi | Fanged Beast | Ice | Speed | 2 | 403 | 284 | 237 | 159 | 9,114,953 |
Gypceros | Bird Wyvern | Non-Elem | Technical | 3 | 403 | 251 | 282 | 152 | 9,114,953 |
Cephadrome | Piscine Wyvern | Non-Elem | Power | 2 | 403 | 232 | 237 | 210 | 6,836,220 |
Kecha Wacha | Fanged Beast | Water | Technical | 3 | 403 | 276 | 192 | 299 | 7,595,794 |
Yian Garuga | Bird Wyvern | Non-Elem | Technical | 5 | 403 | 321 | 237 | 35 | 6,076,635 |
Arzuros | Fanged Beast | Non-Elem | Power | 2 | 393 | 232 | 282 | 158 | 7,595,794 |
Nerscylla | Temnoceran | Non-Elem | Technical | 3 | 393 | 258 | 282 | 181 | 8,355,378 |
Ash Kecha Wacha | Fanged Beast | Fire | Technical | 4 | 393 | 295 | 175 | 299 | 8,355,378 |
Crimson Qurupeco | Bird Wyvern | Thunder | Technical | 4 | 393 | 307 | 219 | 300 | 7,595,794 |
Blue Yian Kut-Ku | Bird Wyvern | Fire | Technical | 2 | 384 | 276 | 229 | 167 | 7,595,794 |
Royal Ludroth | Leviathan | Water | Power | 3 | 384 | 276 | 184 | 196 | 8,355,378 |
Green Nargacuga | Flying Wyvern | Non-Elem | Speed | 6 | 384 | 355 | 211 | 154 | 9,874,536 |
Shrouded Nerscylla | Temnoceran | Non-Elem | Technical | 4 | 375 | 285 | 264 | 181 | 8,355,378 |
Brute Tigrex | Flying Wyvern | Non-Elem | Power | 5 | 375 | 417 | 229 | 34 | 9,114,953 |
Aptonoth | Herbivore | Non-Elem | Power | 1 | 366 | 141 | 188 | 208 | 3,797,922 |
Purple Gypceros | Bird Wyvern | Non-Elem | Technical | 4 | 366 | 303 | 255 | 152 | 8,355,378 |
Kirin | Elder Dragon | Thunder | Speed | 7 | 349 | 321 | 282 | 301 | 8,355,378 |
Oroshi Kirin | Elder Dragon | Ice | Speed | 8 | 340 | 338 | 272 | 301 | 8,355,378 |
Great Baggi | Bird Wyvern | Non-Elem | Speed | 2 | 339 | 232 | 145 | 153 | 5,317,062 |
Apceros | Herbivore | Non-Elem | Power | 2 | 337 | 189 | 253 | 239 | 5,317,062 |
Iodrome | Bird Wyvern | Non-Elem | Speed | 2 | 331 | 224 | 158 | 123 | 5,317,062 |
Gendrome | Bird Wyvern | Non-Elem | Speed | 2 | 331 | 232 | 141 | 182 | 5,317,062 |
Great Jaggi | Bird Wyvern | Non-Elem | Speed | 2 | 331 | 232 | 149 | 153 | 5,317,062 |
Velocidrome | Bird Wyvern | Non-Elem | Speed | 1 | 329 | 235 | 139 | 153 | 5,317,062 |
Total EXP is what a Monstie needs from level 1 to reach that level. Monsties grow on different EXP curves, so some reach level 99 with far less EXP than others. Monstie EXP curves
Uragaan
Fire
Deviljho
Dragon
Brachydios
Teostra
Seregios
Gold Rathian
Rathian
Barroth
Water
Diablos
Gravios
Zinogre
Thunder
Lagiacrus
Sand Barioth
Silver Rathalos
Rathalos
Jade Barroth
Ice
Barioth
Stygian Zinogre
Pink Rathian
Black Diablos
Kushala Daora
Khezu
Black Gravios
Zamtrios
Ivory Lagiacrus
Rajang
Azure Rathalos
Monoblos
Popo
Bulldrome
Red Khezu
Congalala
The Great Poogie
Molten Tigrex
Basarios
White Monoblos
Emerald Congalala
Ruby Basarios
Tigrex
Qurupeco
Purple Ludroth
Nargacuga
Yian Kut-Ku
Lagombi
Gypceros
Cephadrome
Kecha Wacha
Yian Garuga
Arzuros
Nerscylla
Ash Kecha Wacha
Crimson Qurupeco
Blue Yian Kut-Ku
Royal Ludroth
Green Nargacuga
Shrouded Nerscylla
Brute Tigrex
Aptonoth
Purple Gypceros
Kirin
Oroshi Kirin
Great Baggi
Apceros
Iodrome
Gendrome
Great Jaggi
Velocidrome