101Leafy researched the game.

HabitatPaupau Beach
Leviathans atop the aquatic food chain, due in no small part to their ability to deliver electrical shocks.
Hunting tipMore likely to return to its den when defeated by the King of the Skies.
Stats by level
| Level | HP | Attack | Defense | Speed | Total EXP |
|---|---|---|---|---|---|
| 1 | 57 | 25 | 27 | 5 | 0 |
| 10 | 122 | 63 | 65 | 26 | 3,810 |
| 20 | 196 | 107 | 109 | 50 | 68,988 |
| 30 | 269 | 150 | 152 | 74 | 288,668 |
| 40 | 342 | 193 | 195 | 98 | 717,904 |
| 50 | 415 | 237 | 238 | 122 | 1,417,082 |
| 60 | 446 | 255 | 256 | 134 | 2,555,970 |
| 70 | 476 | 273 | 274 | 146 | 4,214,113 |
| 80 | 507 | 291 | 292 | 158 | 6,240,669 |
| 90 | 537 | 309 | 310 | 170 | 8,711,031 |
| 99 | 565 | 325 | 326 | 181 | 11,393,716 |
Total EXP is what a Monstie needs from level 1 to reach that level. Monsties grow on different EXP curves, so some reach level 99 with far less EXP than others. Monstie EXP curves
Elements
| Element | E. Atk | E. Res |
|---|---|---|
Fire | 46 | 44 |
Water | 52 | 52 |
Thunder | 55 | 56 |
Ice | 50 | 50 |
Dragon | 50 | 50 |
50 is neutral. Higher attack hits harder with that element; higher resistance takes less from it.
Skills
Thunder Breath
Deals Thunder damage to a single enemy.
Lv11Double Fang
Deals non-Elemental damage to a single enemy 2 times.
Lv30Electrified Impact
Deals Thunder damage to a single enemy. Has a low chance to cause Paralysis for 3 turns.
Lv21Water Soak
Has a high chance to cause Skillseal on a single enemy and reduce their Thunder Res.
Lv40Thunder Res (M)
Reduces Thunder damage taken from enemies.
Kinship Skill
Thunderous Blast
Deals damage to a single enemy. Unleashes the power of the stormy seas in an electrical attack.

Fire
Water
Ice
Dragon