101Leafy researched the game.
DescriptionSword made using the horn and mane of the fabled Kirin. Electricity continuously runs along its blade.
Level
| Lv | ATK | Crit Rate | ![]() |
|---|---|---|---|
| 1 | 78 | 5 | 8 |
| 2 | 86 | 5 | 8 |
| 3 | 94 | 5 | 8 |
| 4 | 102 | 5 | 8 |
| 5 | 110 | 5 | 8 |
Skill
Thunder Guard
Increases an ally's Thunder Res for 3 turns.
Upgrade
| Lv | Zenny | Materials |
|---|---|---|
| 2 | 7,300 | Kirin 5 ptsKirin Hide+ (1)Kirin Thundertail (3)Kirin Azure Horn (10)Gendrome+ 10 ptsGendrome Hide+ (1)Gendrome Fang+ (3)Gendrome Body (10) |
| 3 | 8,100 | Kirin 8 ptsKirin Hide+ (1)Kirin Thundertail (3)Kirin Azure Horn (10)Thunder Sac 5 ptsThunder Sac (1) |
| 4 | 8,900 | Kirin 12 ptsKirin Hide+ (1)Kirin Thundertail (3)Kirin Azure Horn (10)Rajang+ 10 ptsRajang Ragehair (1)Rajang Horn+ (3)Rajang Nerve (10) |
Upgrades ask for points of a material type. Any item of that type counts, and the rarer items are worth more points.
Quests Kirin Sword
