101Leafy researched the game.
DescriptionWrapped in the thunderous fur of the Rajang. Rends the flesh of all those it touches.
Level
| Lv | ATK | Crit Rate | ![]() |
|---|---|---|---|
| 1 | 92 | 3 | 8 |
| 2 | 100 | 3 | 8 |
| 3 | 108 | 3 | 8 |
| 4 | 116 | 3 | 8 |
| 5 | 124 | 3 | 8 |
Skill
Thunder Slash
Deals heavy Thunder damage to a single enemy.
Upgrade
| Lv | Zenny | Materials |
|---|---|---|
| 2 | 8,700 | Rajang+ 5 ptsRajang Ragehair (1)Rajang Horn+ (3)Rajang Nerve (10)Thunderbug Jelly 15 ptsThunderbug Jelly (1) |
| 3 | 9,500 | Rajang+ 8 ptsRajang Ragehair (1)Rajang Horn+ (3)Rajang Nerve (10)Khezu+ 10 ptsPearl Hide (1)Pearl Wing (3)Pale Steak (10) |
| 4 | 10,300 | Rajang+ 12 ptsRajang Ragehair (1)Rajang Horn+ (3)Rajang Nerve (10)Kirin 10 ptsKirin Hide+ (1)Kirin Thundertail (3)Kirin Azure Horn (10) |
Upgrades ask for points of a material type. Any item of that type counts, and the rarer items are worth more points.
Upgrades from Demon Rod
